<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Mindstorm</title>
	<atom:link href="http://agilemindstorm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://agilemindstorm.com</link>
	<description>agile, lean, ideas ...</description>
	<lastBuildDate>Wed, 16 May 2012 11:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Definition of Done</title>
		<link>http://agilemindstorm.com/2012/05/16/definition-of-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=definition-of-done</link>
		<comments>http://agilemindstorm.com/2012/05/16/definition-of-done/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:08:41 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[adform]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[definition of done]]></category>
		<category><![CDATA[done]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=465</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/05/16/definition-of-done/"></g:plusone></div>
Do you really need a long definition of done? We in Adform think not!]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/05/16/definition-of-done/"></g:plusone></div>
<p>Do you really need a long definition of done? We in Adform think not!</p>
<p style="text-align: center;"><a href="http://agilemindstorm.com/wp-content/uploads/2012/05/Done1.png"><img class=" wp-image-468 aligncenter" title="Definition of Done large" src="http://agilemindstorm.com/wp-content/uploads/2012/05/Done1.png" alt="Definition of Done" width="400" height="529" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2012/05/16/definition-of-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen: Steve Jobs On The Payoff Of A Great Employee</title>
		<link>http://agilemindstorm.com/2012/05/13/listen-steve-jobs-on-the-payoff-of-a-great-employee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=listen-steve-jobs-on-the-payoff-of-a-great-employee</link>
		<comments>http://agilemindstorm.com/2012/05/13/listen-steve-jobs-on-the-payoff-of-a-great-employee/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:44:33 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=460</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/05/13/listen-steve-jobs-on-the-payoff-of-a-great-employee/"></g:plusone></div>
We are always trying to improve process and they way of working, but don&#8217;t forget to hire great people. Here is the reminder from Steve Jobs (RIP) about importance of great employees! (from fastcompany.com)]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/05/13/listen-steve-jobs-on-the-payoff-of-a-great-employee/"></g:plusone></div>
<p>We are always trying to improve process and they way of working, but don&#8217;t forget to hire great people.</p>
<p>Here is the reminder from Steve Jobs (RIP) about importance of great employees! (from fastcompany.com)</p>
<p><object id="embedded_player_adbdaa533c1ff" width="512" height="313" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="TRUE" /><param name="allowscriptaccess" value="always" /><param name="base" value="http://video.fastcompany.com" /><param name="src" value="http://video.fastcompany.com/plugins/player.swf?v=adbdaa533c1ff&amp;p=fc_social" /><embed id="embedded_player_adbdaa533c1ff" width="512" height="313" type="application/x-shockwave-flash" src="http://video.fastcompany.com/plugins/player.swf?v=adbdaa533c1ff&amp;p=fc_social" allowfullscreen="TRUE" allowscriptaccess="always" base="http://video.fastcompany.com" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2012/05/13/listen-steve-jobs-on-the-payoff-of-a-great-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile: simple thruths</title>
		<link>http://agilemindstorm.com/2012/05/12/agile-simple-thruths/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agile-simple-thruths</link>
		<comments>http://agilemindstorm.com/2012/05/12/agile-simple-thruths/#comments</comments>
		<pubDate>Sat, 12 May 2012 13:32:51 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal improvement]]></category>
		<category><![CDATA[quick thoughts]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=457</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/05/12/agile-simple-thruths/"></g:plusone></div>
Understanding these simple things help me in my daily work. 1. It&#8217;s impossible to gather ALL the requirements 2. Whatever requirements you have are guaranteed to change 3. There is always more to do than you have time and money allow So, it&#8217;s only left to convence customers and developers that you can do nothing [...]]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/05/12/agile-simple-thruths/"></g:plusone></div>
<p>Understanding these simple things help me in my daily work.</p>
<p>1. It&#8217;s impossible to gather ALL the requirements<br />
2. Whatever requirements you have are guaranteed to change<br />
3. There is always more to do than you have time and money allow</p>
<p>So, it&#8217;s only left to convence customers and developers that you can do nothing about it. And we must work together flexibly to make our lives a bit easier <img src='http://agilemindstorm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2012/05/12/agile-simple-thruths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done means done</title>
		<link>http://agilemindstorm.com/2012/05/07/done-means-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=done-means-done</link>
		<comments>http://agilemindstorm.com/2012/05/07/done-means-done/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:40:36 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[quick thoughts]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[definition of done]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[done]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=449</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/05/07/done-means-done/"></g:plusone></div>
When someone tries to start using Scrum inevitably there are a lot of discussions about definition of done. You will hear a lot of things starting from design documents and ending with unit tests. But it becomes very obvious what must be included into definition of done when you imagine something not related with software. [...]]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/05/07/done-means-done/"></g:plusone></div>
<p>When someone tries to start using Scrum inevitably there are a lot of discussions about definition of done. You will hear a lot of things starting from design documents and ending with unit tests. But it becomes very obvious what must be included into definition of done when you imagine something not related with software.</p>
<p>Imagine a situation that you decided to paint you room with a new color. Since you are not able to do this by yourself (it might not be a case in your situation<span style="font-family: Wingdings;">J</span>) you are going to hire external specialists. So, these specialists return to you in two weeks with following output:</p>
<ul>
<li>Elegant design of the room</li>
<li>Report how they planned to paint the room</li>
<li>Analysis of different colors</li>
<li>Half painted room with low quality</li>
<li>Tools scattered around</li>
</ul>
<p>Are you going to be happy as a customer? Is this what you want? So, when you are going to have a discussion about definition of done, please take real value into account first and don&#8217;t forget the quality.</p>
<p>p.s. despite the common sense discussions about definition of done are always quite difficult and it is not so easy to come to a common agreement.</p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2012/05/07/done-means-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrospective of retrospectives</title>
		<link>http://agilemindstorm.com/2012/01/29/retrospective-of-retrospectives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=retrospective-of-retrospectives</link>
		<comments>http://agilemindstorm.com/2012/01/29/retrospective-of-retrospectives/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 11:59:07 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[quick thoughts]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[retrospective]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[scrum master]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=446</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/01/29/retrospective-of-retrospectives/"></g:plusone></div>
Each scrum master presents a hot topic for his team during the retrospective of retrospectives. It leads to very interesting discussions and better understanding of the topic. How do you do it in yours scrum adoption?]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/01/29/retrospective-of-retrospectives/"></g:plusone></div>
<p>Each scrum master presents a hot topic for his team during the retrospective of retrospectives.<br />
It leads to very interesting discussions and better understanding of the topic.</p>
<p>How do you do it in yours scrum adoption?</p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2012/01/29/retrospective-of-retrospectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Agile?</title>
		<link>http://agilemindstorm.com/2012/01/09/what-is-agile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-agile</link>
		<comments>http://agilemindstorm.com/2012/01/09/what-is-agile/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:01:51 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile manifesto]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=436</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/01/09/what-is-agile/"></g:plusone></div>
While browsing Agile forums on LinkedIn i found interesting and easy question &#8220;What is Agile?&#8221;. My first thought was &#8211; it&#8217;s easy &#8230; and i realized that even though i have a lot of thoughts on that, but i realized that it is not fully clear for me. So, main goal of this post is [...]]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/01/09/what-is-agile/"></g:plusone></div>
<p><a href="http://agilemindstorm.com/wp-content/uploads/2012/01/mindset.jpg"><img class="wp-image-443 alignleft" title="mindset" src="http://agilemindstorm.com/wp-content/uploads/2012/01/mindset-300x300.jpg" alt="" width="180" height="180" /></a>While browsing Agile forums on LinkedIn i found interesting and easy question &#8220;What is Agile?&#8221;. My first thought was &#8211; it&#8217;s easy &#8230; and i realized that even though i have a lot of thoughts on that, but i realized that it is not fully clear for me. So, main goal of this post is to clarify it for myself <img src='http://agilemindstorm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>First of all Agile is an alternative way of software development which is based on principles behind Agile Manifesto:<br />
<strong>Individuals and interactions</strong> over processes and tools<br />
<strong>Working software</strong> over comprehensive documentation<br />
<strong>Customer collaboration</strong> over contract negotiation<br />
<strong>Responding to change</strong> over following a plan</p>
<p>The suggested <a href="http://www.agilemanifesto.org/principles.html">principles</a> are very simple and flexible, but very difficult to apply. I personally like this one most of all:</p>
<blockquote><p>At regular intervals, the team reflects on how to become more effective, then tunes and adjusts its behaviour accordingly.</p></blockquote>
<p>This last principle fully explains to me &#8220;What is Agile?&#8221; &#8211; it means you are always seeking for improvement and you will change if environment changes around you. So, it is not a methodology (as i read somewhere), but it is the way of thinking and working, a mindset.</p>
<p>Everything started from the desire of improving software development process, but such way of thinking can be applied to whole organization. Because these principles only describe how to tackle problems in the best way.</p>
<p>Agile is not a methodology, process or something else. It&#8217;s a <strong>mindset</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2012/01/09/what-is-agile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile teams to avoid</title>
		<link>http://agilemindstorm.com/2012/01/05/agile-teams-to-avoid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agile-teams-to-avoid</link>
		<comments>http://agilemindstorm.com/2012/01/05/agile-teams-to-avoid/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:00:26 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[agile practice]]></category>
		<category><![CDATA[agile teams]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=432</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/01/05/agile-teams-to-avoid/"></g:plusone></div>
This picture doesn&#8217;t need any comments, found it here &#8211; http://blog.smartbear.com SmartBear Software Agile Solutions]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/01/05/agile-teams-to-avoid/"></g:plusone></div>
<p>This picture doesn&#8217;t need any comments, found it here &#8211; http://blog.smartbear.com <img src='http://agilemindstorm.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://blog.smartbear.com/post/12-01-04/agile-teams-to-avoid-in-2012/"> <img src="http://smartbear.com/images/blog/agile-infotoon/agile-teams-to-avoid-2012-smartbear-software_sm.jpg" alt="What Agile Teams Should Avoid in 2012" title="What Agile Teams Should Avoid in 2012" width="527" height="422" /></a><br/> <a href="http://blog.smartbear.com/post/12-01-04/agile-teams-to-avoid-in-2012/">SmartBear Software Agile Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2012/01/05/agile-teams-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Features, Quality, Time</title>
		<link>http://agilemindstorm.com/2012/01/04/features-quality-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=features-quality-time</link>
		<comments>http://agilemindstorm.com/2012/01/04/features-quality-time/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:43:40 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[quick thoughts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[my twits]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[standard problems]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=428</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/01/04/features-quality-time/"></g:plusone></div>
That&#8217;s why you release not feature complete or quality ready software! http://t.co/qn0CbiaC #pm #in &#8212; ruckiand (@ruckiand)]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2012/01/04/features-quality-time/"></g:plusone></div>
<p>That&#8217;s why you release not feature complete or quality ready software! <a href="http://t.co/qn0CbiaC">http://t.co/qn0CbiaC</a> #pm #in &#8212; ruckiand (@ruckiand)</p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2012/01/04/features-quality-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem solving</title>
		<link>http://agilemindstorm.com/2011/12/30/problem-solving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=problem-solving</link>
		<comments>http://agilemindstorm.com/2011/12/30/problem-solving/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 12:13:53 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=426</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2011/12/30/problem-solving/"></g:plusone></div>
The most important thing in problem solving is two choose which problem to solve. There are two main criteria: - Problem that have biggest impact on business - Problems that can be solved quickly and engage others Everything else is not important&#8230;]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2011/12/30/problem-solving/"></g:plusone></div>
<p>The most important thing in problem solving is two choose which problem to solve. There are two main criteria:<br />
- Problem that have biggest impact on business<br />
- Problems that can be solved quickly and engage others</p>
<p>Everything else is not important&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2011/12/30/problem-solving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable pace</title>
		<link>http://agilemindstorm.com/2011/12/27/sustainable-pace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainable-pace</link>
		<comments>http://agilemindstorm.com/2011/12/27/sustainable-pace/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:37:11 +0000</pubDate>
		<dc:creator>Andrej Ruckij</dc:creator>
				<category><![CDATA[management]]></category>
		<category><![CDATA[people management]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[scrum alliance]]></category>
		<category><![CDATA[sustainable pace]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://agilemindstorm.com/?p=422</guid>
		<description><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2011/12/27/sustainable-pace/"></g:plusone></div>
I&#8217;ve read interesting article about sustainable pace recently. The more we use Scrum as a framework for our development approach the more i feel importance of sustainable pace, especially on organizational level. Here is one article on this topic on Scum Alliance website - http://www.scrumalliance.org/articles/350. Is sustainable pace just a nice to have? Definitely not! Some ideas how to keep sustainable [...]]]></description>
			<content:encoded><![CDATA[<div style="display:inline;float:right;margin-left:1em"><g:plusone href="http://agilemindstorm.com/2011/12/27/sustainable-pace/"></g:plusone></div>
<p>I&#8217;ve read interesting article about sustainable pace recently. The more we use Scrum as a framework for our development approach the more i feel importance of sustainable pace, especially on organizational level.</p>
<p>Here is one article on this topic on Scum Alliance website - <a href="http://www.scrumalliance.org/articles/350">http://www.scrumalliance.org/articles/350</a>. Is sustainable pace <em>just</em> a nice to have? Definitely not!</p>
<p>Some ideas how to keep sustainable pace on a team level:</p>
<p>1. No time sheets, no fixed working hours, not even a suggestion that you are &#8220;required&#8221; to work 8 hours a day. Set expectations about what people are supposed to deliver.<br />
2. Focus rather on getting things done than being busy. If you are having a pointless day go home. If you are on fire and getting things done &#8211; keep going. To paraphrase Kent Beck &#8220;every hour at the office that you don&#8217;t want to be there is overtime&#8221;<br />
3. No work on weekends<br />
4. Do Fedex days, learning sessions. Any other activities that are not related to daily tasks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://agilemindstorm.com/2011/12/27/sustainable-pace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

